Club Statistics
Last Updated: April, 2023.
Founded in 1841, the Launceston Cricket Club has been a part of Tasmanian and Australian cricket history for over 179 years, being the longest running sports club in the state, and second oldest in the country.
Based at the NTCA Ground, the Launceston Cricket Club currently sports over 250 playing members across its levels Junior Blasters (Under 7), Master Blasters (Under 11), Junior Cricket (11-17), and Male & Female Grade Cricket, and Over 40’s.
Quick Links:
Batting STATISTICS
Last Updated: April, 2023.
| NTCA Batting - Runs | |||||||
| Name | M | Inns | N.O | 100's | H.S | Runs | Avg. |
|---|---|---|---|---|---|---|---|
| Bennett R.J. | 192 | 204 | 27 | 22 | 216 | 8640 | 48.81 |
| Selby J.G.J. | 192 | 197 | 35 | 25 | 244 | 8203 | 50.64 |
| Cahill K.W.J. | 214 | 230 | 31 | 8 | 168 | 6251 | 31.41 |
| Belsak A.J. | 153 | 165 | 16 | 11 | 181 | 5951 | 39.94 |
| Savigny J.H. | 100 | 134 | 22 | 19 | 229 | 5884 | 52.54 |
| Martin G.W. | 107 | 137 | 10 | 17 | 206 | 5617 | 44.23 |
| Smith D.A. | 154 | 165 | 23 | 8 | 175 | 5212 | 36.70 |
| John B.D. | 195 | 232 | 27 | 3 | 183 | 5076 | 24.76 |
| Miller J.C. | 145 | 155 | 27 | 6 | 143 | 4934 | 38.55 |
| Doolan B.R. | 172 | 187 | 16 | 1 | 119 | 4774 | 27.92 |
| One Day Batting - Runs | |||||||
| Name | M | Inns | N.O | 100's | H.S | Runs | Avg. |
|---|---|---|---|---|---|---|---|
| Selby J.G.J. | 77 | 75 | 11 | 5 | 151 | 2408 | 37.63 |
| Bennett R.J. | 52 | 50 | 7 | 2 | 117 | 2084 | 48.47 |
| Boon D.C. | 27 | 27 | 5 | 5 | 127 | 1456 | 66.18 |
| Clayton R.K. | 79 | 70 | 10 | 0 | 74 | 1396 | 23.27 |
| Belsak A.J. | 60 | 57 | 2 | 0 | 87 | 1231 | 22.38 |
| Lynch C.J. | 57 | 52 | 5 | 3 | 121 | 1183 | 25.17 |
| Taylor A.C. | 38 | 38 | 7 | 1 | 100 | 1116 | 36.00 |
| Bassano C.W.G. | 45 | 44 | 16 | 1 | 102 | 1098 | 39.21 |
| Smith R.W. | 64 | 53 | 12 | 0 | 65 | 934 | 22.78 |
| Smith D.A. | 38 | 34 | 1 | 0 | 97 | 934 | 28.30 |
| All A Grade Batting - Runs | |||||||
| Name | M | Inns | N.O | 100's | H.S | Runs | Avg. |
|---|---|---|---|---|---|---|---|
| Bennett R.J. | 244 | 254 | 34 | 24 | 216 | 10724 | 48.75 |
| Selby J.G.J. | 269 | 272 | 46 | 30 | 244 | 10611 | 46.95 |
| Belsak A.J. | 213 | 222 | 18 | 11 | 181 | 7182 | 35.21 |
| Cahill K.W.J. | 214 | 230 | 31 | 8 | 168 | 6251 | 31.41 |
| Smith D.A. | 192 | 199 | 24 | 8 | 175 | 6146 | 35.12 |
| Savigny J.H. | 100 | 134 | 22 | 19 | 229 | 5884 | 52.54 |
| Clayton R.K. | 246 | 245 | 28 | 9 | 229 | 5717 | 26.35 |
| Miller J.C. | 185 | 193 | 30 | 6 | 143 | 5711 | 35.04 |
| Martin G.W. | 107 | 137 | 10 | 17 | 206 | 5617 | 44.23 |
| Bassano C.W.G. | 187 | 185 | 62 | 12 | 144 | 5554 | 45.15 |
Bowling STATISTICS
Last Updated: April, 2023.
| NTCA Bowling - Wickets | ||||||||
| Name | M | Overs | Mdns | Runs | Wkts | 5WI | Avg | Best |
|---|---|---|---|---|---|---|---|---|
| Dean R.G. | 202 | 3754 | 720 | 10787 | 901 | 78 | 11.97 | 8/22 |
| Findlay A.P. | 145 | 2224 | 208 | 8682 | 614 | 56 | 14.14 | 8/15 |
| Miller G.G. | 232 | 2360 | 428 | 7459 | 471 | 16 | 15.84 | 7/24 |
| Miller K.R. | 199 | 1801 | 967 | 6534 | 439 | 25 | 14.88 | 9/18 |
| Wilson G.J. | 157 | 2627.3 | 632 | 7067 | 385 | 25 | 18.36 | 8/46 |
| Barker D. | 183 | 1964 | 499 | 5832 | 353 | 16 | 16.52 | 8/18 |
| Wright R.M. | 181 | 1154 | 158 | 4184 | 266 | 10 | 15.73 | 7/34 |
| Houston J.C. | 88 | 1046 | 183 | 3324 | 266 | 13 | 12.50 | 9/58 |
| Cahill K.W.J. | 214 | 1098 | 101 | 4226 | 262 | 7 | 16.13 | 8/91 |
| Ellis D.G. | 72 | 1046 | 149 | 3685 | 256 | 15 | 14.39 | 8/29 |
| One Day Bowling - Wickets | ||||||||
| Name | M | Overs | Mdns | Runs | Wkts | 5WI | Avg | Best |
|---|---|---|---|---|---|---|---|---|
| Clayton R.K. | 79 | 558 | 99 | 1589 | 102 | 2 | 15.58 | 5/16 |
| Glover N.P. | 58 | 386.1 | 68 | 1205 | 69 | 1 | 17.46 | 5/18 |
| Selby J.G.J. | 77 | 405.4 | 67 | 1188 | 60 | 1 | 19.80 | 5/4 |
| Smith R.W. | 64 | 296 | 53 | 1013 | 55 | 1 | 18.42 | 5/40 |
| Whelan J.R. | 30 | 252.3 | 53 | 709 | 55 | 0 | 12.89 | 4/16 |
| Wilson G.J. | 31 | 178+ | 31+ | 722 | 51 | 1 | 14.16 | 6/19 |
| Faulkner P.I. | 29 | 211+ | 29+ | 704 | 43 | 0 | 16.37 | 4/33 |
| Gray T. | 33 | 225.2 | 31 | 868 | 43 | 0 | 20.19 | 4/26 |
| McShane P.F. | 31 | 249.4 | 36 | 878 | 42 | 0 | 20.90 | 4/10 |
| Humphrey B.J. | 45 | 242.5 | 39 | 822 | 40 | 1 | 20.55 | 5/40 |
| All A Grade Bowling - Wickets | ||||||||
| Name | M | Overs | Mdns | Runs | Wkts | 5WI | Avg | Best |
|---|---|---|---|---|---|---|---|---|
| Clayton R.K. | 79 | 558 | 99 | 1589 | 102 | 2 | 15.58 | 5/16 |
| Glover N.P. | 58 | 386.1 | 68 | 1205 | 69 | 1 | 17.46 | 5/18 |
| Selby J.G.J. | 77 | 405.4 | 67 | 1188 | 60 | 1 | 19.80 | 5/4 |
| Smith R.W. | 64 | 296 | 53 | 1013 | 55 | 1 | 18.42 | 5/40 |
| Whelan J.R. | 30 | 252.3 | 53 | 709 | 55 | 0 | 12.89 | 4/16 |
| Wilson G.J. | 31 | 178+ | 31+ | 722 | 51 | 1 | 14.16 | 6/19 |
| Faulkner P.I. | 29 | 211+ | 29+ | 704 | 43 | 0 | 16.37 | 4/33 |
| Gray T. | 33 | 225.2 | 31 | 868 | 43 | 0 | 20.19 | 4/26 |
| McShane P.F. | 31 | 249.4 | 36 | 878 | 42 | 0 | 20.90 | 4/10 |
| Humphrey B.J. | 45 | 242.5 | 39 | 822 | 40 | 1 | 20.55 | 5/40 |
Fielding STATISTICS
Last Updated: April, 2023.
| NTCA Fielding - Catches | |||
| Name | Matches | Catches | Stumpings |
|---|---|---|---|
| Coyle T.C. | 170 | 219 | 32 |
| Doolan B.R. | 172 | 149 | 30 |
| Cahill K.W.J. | 214 | 144 | |
| Wright R.M. | 181 | 131 | 14 |
| Selby J.G.J. | 192 | 121 | |
| Frost R.W. | 106 | 110 | 36 |
| Miller K.R. | 199 | 105 | |
| Taylor A.C. | 81 | 104 | 13 |
| Bennett R.J. | 192 | 103 | |
| Miller G.G. | 232 | 100 | |
| One Day Fielding - Catches | |||
| Name | Matches | Catches | Stumpings |
|---|---|---|---|
| Clayton R.K. | 79 | 43 | |
| Taylor A.C. | 38 | 40 | 11 |
| Selby J.G.J. | 77 | 36 | |
| Coyle T.C. | 39 | 35 | 5 |
| Atkinson J.R. | 27 | 34 | 4 |
| Smith R.W. | 64 | 27 | |
| Lynch C.J. | 57 | 27 | |
| McDermott S.T | 14 | 23 | 8 |
| Belsak A.J. | 60 | 22 | |
| Triffitt T.I.F. | 20 | 20 | 1 |
| All A Grade Fielding | ||||
| Name | Matches | Catches | Stumpings | Dismissals |
|---|---|---|---|---|
| Coyle T.C. | 209 | 254 | 37 | 291 |
| Doolan B.R. | 191 | 163 | 33 | 196 |
| Selby J.G.J. | 269 | 157 | 157 | |
| Cahill K.W.J. | 214 | 144 | 144 | |
| Taylor A.C. | 118 | 140 | 24 | 164 |
| Wright R.M. | 184 | 134 | 15 | 149 |
| Clayton R.K. | 246 | 126 | 126 | |
| Bennett R.J. | 244 | 122 | 122 | |
| Atkinson J.R. | 82 | 113 | 19 | 132 |
| Frost R.W. | 106 | 110 | 36 | 146 |
Games played
Last Updated: April, 2023.
| NTCA - Games Played | |
| Name | Matches |
|---|---|
| Miller G.G. | 232 |
| Cahill K.W.J. | 214 |
| Dean R.G. | 202 |
| Miller K.R. | 199 |
| John B.D. | 195 |
| Selby J.G.J. | 192 |
| Bennett R.J. | 192 |
| Barker D. | 183 |
| Wright R.M. | 181 |
| Richards I.W. | 180 |
| One Day - Games Played | |
| Name | Matches |
|---|---|
| Clayton R.K. | 79 |
| Selby J.G.J. | 77 |
| Smith R.W. | 64 |
| Belsak A.J. | 60 |
| Glover N.P. | 58 |
| Lynch C.J. | 53 |
| Bennett R.J. | 52 |
| Bassano C.W.G. | 45 |
| Rist A.S. | 45 |
| Humphrey B.J. | 45 |
| All A Grade - Games Played | |
| Name | Matches |
|---|---|
| Selby J.G.J. | 269 |
| Clayton R.K. | 246 |
| Bennett R.J. | 244 |
| Miller G.G. | 239 |
| Cahill K.W.J. | 214 |
| Belsak A.J. | 213 |
| Coyle T.C. | 209 |
| Barker D. | 206 |
| Miller K.R. | 205 |
| Dean R.G. | 203 |
| Rist A.S. | 201 |
| Smith R.W. | 200 |